Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mattawan HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(H) | vs Harper Creek HS | . | ||||
(H) | vs Kalamazoo Central HS | . | ||||
(A) | vs Niles HS | . | ||||
(H) | vs Portage Northern HS | Postponed | . | |||
(H) | vs Portage Northern HS | . | ||||
(H) |
vs Multiple Opponents
LHS Invite |
. | ||||
(H) | vs St. Joseph H.S. | . | ||||
(H) | vs Lakeshore HS | . | ||||
(H) | vs Loy Norrix HS | . | ||||
(A) | vs Gull Lake Schools | Postponed | . | |||
(A) |
vs Allegan Public Schools
Allegan Quad |
. | ||||
(A) | vs Gull Lake Schools | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(A) | vs Allegan Public Schools | . |
https://lakeviewspartans.net